MC-080-01/LED Flood Light:Energy-Efficient Illumination with Superior Durability and Design
product detail
| Item | Item (With visor) | IP | Power | CCT | LED | Beam angle | Voltage | LED Brand | Body color | Power/LED(W) | Note 1 |
| MC-080-0101 | MC-080-0201 | Structure waterproof IP65 | 6W Flood light | single color | XTE/3LED | 8° 23mm Medium optical lens | DC24V | CREE | Black | 5 | |
| MC-080-0102 | MC-080-0202 | Structure waterproof IP65 | 6W Flood light | single color | XTE/3LED | 8° 23mm Medium optical lens | AC220V | CREE | Black | 5 | |
| MC-080-0103 | MC-080-0203 | Structure waterproof IP65 | 6W Flood light | single color /DMX512 | XTE/3LED | 8° 23mm Medium optical lens | DC24V | CREE | Black | 5 | |
| MC-080-0105 | MC-080-0205 | Structure waterproof IP65 | 6W Flood light | RGBW 4 in 1 | 3535/4LED | 10° 23mm Medium optical lens | DC24V | OSRAM chip | Black | 2 | with original import CREE/CLQB +$1.67 |
| MC-080-0106 | MC-080-0206 | Structure waterproof IP65 | 12W Flood light | single color | XTE/4LED | 8° 23mm Medium optical lens | DC24V | CREE | Black | 5 | |
| MC-080-0107 | MC-080-0207 | Structure waterproof IP65 | 12W Flood light | single color | XTE/4LED | 8° 23mm Medium optical lens | AC220V | CREE | Black | 5 | |
| MC-080-0108 | MC-080-0208 | Structure waterproof IP65 | 12W Flood light | single color /DMX512 | XTE/4LED | 8° 23mm Medium optical lens | XTE/4LED | CREE | Black | 5 | |
| MC-080-0109 | MC-080-0209 | Structure waterproof IP65 | 12W Flood light | RGBW 4 in 1 | 3535/4LED | 10° 23mm Medium optical lens | DC24V | OSRAM chip | Black | 4 |
Technical Parameters
Technical Parameters
|
Lamp Parameter |
LED parameter |
||
|
Beam Angle |
8°,10°,20°,30°, 45°,60° |
LED chip |
CREE/OSRAM chip |
|
case material/color |
Die-casting aluminum(Black) |
LED Item |
XTE/3535 |
|
Cover material/color |
Ultra clear tempered glass |
CCT |
Single color/RGBW |
|
IP rate |
IP66 structure waterproof |
LED Power |
5W |
|
Lamp Power |
6W/12W |
Other Parameter |
|
|
Input Voltage |
DC24V/AC85-265V |
Cable size |
2 pins 1.5mm² rubber cable |
|
PF |
0.9 |
Cable length |
300mm |
|
Light Efficiency |
85lm/w(white) |
Fixing clip |
Die-casting aluminum |
|
Light angle |
180° adjustable |
Light distribution |
|
|
Cable location |
From the bottom |
![]() |
|
|
Control way |
ON-OFF /DMX512 |
||
|
Environment temperature |
-30°C~+35°C |
||
Standard sizes

Light distribution


LED Wall washer
LED Flood light
Linear bar light
LED Inground light
LED Pixel module


