MC-120-01/LED Flood Light:Reliable and Eco-Friendly Lighting for Commercial and Residential Use
product detail
Item | Item (With visor) | IP | Power | CCT | LED | Beam angle | Voltage | LED Brand | Body color | Power/LED(W) |
MC-120-0101 | MC-120-0101 | Structure waterproof IP65 | 18W Flood light | single color | XTE/6LED | 8° 23mm Medium optical lens | DC24V | CREE | Black | 5 |
MC-120-0102 | MC-120-0202 | Structure waterproof IP65 | 18W Flood light | single color | XTE/6LED | 8° 23mm Medium optical lens | AC220V | CREE | Black | 5 |
MC-120-0103 | MC-120-0203 | Structure waterproof IP65 | 18W Flood light | single color /DMX512 | XTE/6LED | 8° 23mm Medium optical lens | DC24V | CREE | Black | 5 |
MC-120-0104 | MC-120-0204 | Structure waterproof IP65 | 18W Flood light | single color | XPL35/3LED | 6° 37mm big lens | DC24V | CREE | Black | 10 |
MC-120-0105 | MC-120-0205 | Structure waterproof IP65 | 18W Flood light | single color | XPL35/3LED | 6° 37mm big lens | DC24V | CREE | Black | 10 |
MC-120-0106 | MC-120-0206 | Structure waterproof IP65 | 18W Flood light | single color /DMX512 | XPL35/3LED | 6° 37mm big lens | AC220V | CREE | Black | 10 |
MC-120-0107 | MC-120-0207 | Structure waterproof IP65 | 18W Flood light | RGBW 4 in 1 | 3535/6LED | 10° 23mm Medium optical lens | DC24V | CREE | Black | 4 |
MC-120-0108 | MC-120-0208 | Structure waterproof IP65 | 18W Flood light | RGBW 4 in 1 | XML/3LED | 10° 23mm Medium optical lens | DC24V | OSRAM chip | Black | 10 |
MC-120-0109 | MC-120-0209 | Structure waterproof IP65 | 24W Flood light | single color | XTE/8LED | 8° 23mm Medium optical lens | DC24V | CREE | Black | 5 |
MC-120-0110 | MC-120-0210 | Structure waterproof IP65 | 24W Flood light | single color | XTE/8LED | 8° 23mm Medium optical lens | AC220V | CREE | Black | 5 |
MC-120-0111 | MC-120-0211 | Structure waterproof IP65 | 24W Flood light | single color /DMX512 | XTE/8LED | 8° 23mm Medium optical lens | DC24V | CREE | Black | 5 |
MC-120-0112 | MC-120-0212 | Structure waterproof IP65 | 24W Flood light | single color | XPL35/3LED | 6° 37mm Medium optical lens | DC24V | CREE | Black | 10 |
MC-120-0113 | MC-120-0213 | Structure waterproof IP65 | 24W Flood light | single color | XPL35/3LED | 6° 37mm big lens | AC220V | CREE | Black | 10 |
MC-120-0114 | MC-120-0214 | Structure waterproof IP65 | 24W Flood light | single color /DMX512 | XPL35/3LED | 6° 37mm big lens | DC24V | CREE | Black | 10 |
MC-120-0115 | MC-120-0215 | Structure waterproof IP65 | 24W Flood light | RGBW 4 in 1 | 3535/8LED | 10° 23mm Medium optical lens | DC24V | OSRAM chip | Black | 4 |
MC-120-0116 | MC-120-0216 | Structure waterproof IP65 | 24W Flood light | RGBW 4 in 1 | XML/3LED | 10° 37mm big lens | DC24V | CREE | Black | 10 |
MC-120-0117 | MC-120-0217 | Structure waterproof IP65 | 30W Flood light | single color | XTE/8LED | 8° 23mm Medium optical lens | DC24V | CREE | Black | 5 |
MC-120-0118 | MC-120-0218 | Structure waterproof IP65 | 30W Flood light | single color | XTE/8LED | 8° 23mm Medium optical lens | AC220V | CREE | Black | 5 |
MC-120-0119 | MC-120-0219 | Structure waterproof IP65 | 30W Flood light | single color /DMX512 | XTE/8LED | 8° 23mm Medium optical lens | DC24V | CREE | Black | 5 |
MC-120-0120 | MC-120-0220 | Structure waterproof IP65 | 30W Flood light | single color | XPL/4LED | 6° | DC24V | CREE | Black | 10 |
MC-120-0121 | MC-120-0221 | Structure waterproof IP65 | 30W Flood light | single color | XPL/6 LED | 6° | AC220V | CREE | Black | 10 |
MC-120-0122 | MC-120-0222 | Structure waterproof IP65 | 30W Flood light | single color /DMX512 | XPL/4LED | 6° 37mm big lens | DC24V | CREE | Black | 10 |
MC-120-0123 | MC-120-0223 | Structure waterproof IP65 | 30W Flood light | RGBW 4 in 1 | 3535/8LED | 10° 23mm Medium optical lens | DC24V | OSRAM chip | Black | 4 |
MC-120-0124 | MC-120-0224 | Structure waterproof IP65 | 30W Flood light | RGBW 4 in 1 | XPL/4LED | 0° 37mm big lens | DC24V | CREE | Black | 10 |
Technical Parameters
Technical Parameters
Lamp Parameter |
LED parameter |
||
Beam Angle |
6°,8°,10°,20°,30°,45°,60° |
LED chip |
Cree |
case material/color |
Die-casting aluminum(Black) |
LED Item |
XPL35/XML/XTE |
Cover material/color |
Ultra clear tempered glass |
CCT |
Single color/RGBW |
IP rate |
IP66 structure waterproof |
LED Power |
5W/10W |
Lamp Power |
18W/24W/30W |
Other Parameter |
|
Input Voltage |
DC24V/AC85-265V |
Cable size |
3 pins 1.5mm² rubber cable |
PF |
0.9 |
Cable length |
300mm |
Light Efficiency |
85lm/w(white) |
Fixing clip |
Die-casting aluminum |
Light angle |
180°adjustable |
Light distribution |
|
Cable location |
From the bottom |
![]() |
|
Control way |
ON-OFF /DMX512 |
||
Environment temperature |
-30°C~+35°C |
Standard sizes
Light distribution
FAQs
Does your production plant meet environmental standards?
Yes, our production plant complies with international environmental standards, uses environmentally friendly materials and processes, and is committed to sustainable development.
How big is your production team?
Our production team consists of experienced technical workers and managers, and team members are professionally trained and have high-level production skills.
How do you ensure production efficiency?
We ensure the improvement of production efficiency and product quality by optimizing production processes, implementing lean production management and regularly training employees.
Do you provide OEM/ODM service?
Yes, we provide OEM and ODM services and can customize products according to customers’ needs to meet the demands of different markets.